Fin Pos | Team Name | Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patient Endurance Racing (M) | 1 | 555 | Rob Hyde | Grand Rapids | M | 32 | 32 | 1:30:34.03 | 1:30:34.03 |
2 | 7 | Eric Green | Pontiac | M | 59 | 91 | 1:36:15.36 | 3:06:49.39 | ||
3 | 1368 | Benjamin Pankow | East Lansing | M | 73 | 164 | 1:37:42.77 | 4:44:32.16 | ||
4 | 516 | Scot Ursum | Grandville | M | 76 | 240 | 1:38:25.72 | 6:22:57.88 | ||
5 | 506 | Brian Olsen | Jackson | M | 175 | 415 | 1:45:12.31 | 8:08:10.19 | ||
Inc. | HIGH PERFORMANCE WEST | 1 | 21 | Jennifer Bergman | Portland | F | 49 | 49 | 1:35:23.96 | 1:35:23.96 |
Message
Thank you! Your message was posted to Facebook.