Registration Starting | Registration Ending | Price |
---|---|---|
September 8, 2023, 12:00am EDT | November 11, 2023, 11:59pm EST | $35.00 Race Fee + $3.10 SignUp Fee |
November 12, 2023, 12:00am EST | January 7, 2024, 11:59pm EST | $40.00 Race Fee + $3.40 SignUp Fee |
January 8, 2024, 12:00am EST | March 7, 2024, 7:00am EST | $45.00 Race Fee + $3.70 SignUp Fee |
March 7, 2024, 7:01am EST | March 9, 2024, 7:30am EST | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 28, 2023, 8:59pm EDT | March 9, 2024, 11:59pm EST | $38.00 Race Fee + $3.28 SignUp Fee |
Includes 3 to 6 of the following races.