Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Commodore Hull Thanksgiving Day 5K Road Race | 822 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
283 | Monica Gonzalez | Commodore Hull Thanksgiving Day 5K Road Race | Female | 25 | Shelton | CT US |
436 | Linda Goodman | Commodore Hull Thanksgiving Day 5K Road Race | Female | 46 | Derby | CT US |
202 | Brian Goodrum | Commodore Hull Thanksgiving Day 5K Road Race | Male | 52 | Seymour | CT US |
Alex Gorden | Commodore Hull Thanksgiving Day 5K Road Race | Male | 37 | Califon | NJ US | |
619 | Coach Gozzo | Commodore Hull Thanksgiving Day 5K Road Race | Male | 63 | Hamden | CT US |
602 | Dori Grasso | Commodore Hull Thanksgiving Day 5K Road Race | Female | 23 | Shelton | CT US |
603 | Sami Grasso | Commodore Hull Thanksgiving Day 5K Road Race | Female | 28 | Shelton | CT US |
624 | Mac Gray | Commodore Hull Thanksgiving Day 5K Road Race | Male | 15 | Derby | CT US |
576 | Cathy Greco | Commodore Hull Thanksgiving Day 5K Road Race | Female | 73 | Stratford | CT US |
675 | Stuart Green | Commodore Hull Thanksgiving Day 5K Road Race | Male | 53 | Oxford | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.