Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Timed EVENT (Run, Walk, Ruck) | 1,303 |
1.5 Mile Scenic Walk (Untimed) | 117 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7569 | N. Golub | 5K Timed EVENT (Run, Walk, Ruck) | Female | 11 | Nazareth | PA US |
7564 | Owen Golub | 5K Timed EVENT (Run, Walk, Ruck) | Male | 13 | Nazareth | PA US |
6708 | Sophia Gonzalez | 5K Timed EVENT (Run, Walk, Ruck) | Female | 24 | Mount Pocono | PA US |
4711 | Jane Goss | 5K Timed EVENT (Run, Walk, Ruck) | Female | 16 | Ashland | MA US |
4712 | Peter Goss | 5K Timed EVENT (Run, Walk, Ruck) | Male | 14 | Ashland | MA US |
4713 | Tom Goss | 5K Timed EVENT (Run, Walk, Ruck) | Male | 44 | Ashland | MA US |
6941 | Sue Gowdy | 5K Timed EVENT (Run, Walk, Ruck) | Female | 65 | Allentown | PA US |
3816 | Craig Graham | 5K Timed EVENT (Run, Walk, Ruck) | Male | 45 | North Kingstown | RI US |
3815 | Elizabeth Graham | 5K Timed EVENT (Run, Walk, Ruck) | Female | 45 | North Kingstown | RI US |
3817 | Elliot Graham | 5K Timed EVENT (Run, Walk, Ruck) | Male | 14 | North Kingstown | RI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.