Find a Participant
Event Name | Number of Participants |
---|---|
100m Dash (Age Group 1) | 9 |
100m Dash (Age Group 2 | 16 |
Age Group 3 100m Dash | 8 |
Age Group 1 800m Run | 6 |
Age Group 2 800m Run | 7 |
Age Group 3 800m Run | 1 |
Age Group 1 55m Hurdles | 5 |
Age Group 2 55m Hurdles | 10 |
Age Group 3 55m Hurdles | 2 |
Age Group 1 400m Run | 9 |
Age Group 2 400m Run | 9 |
Age Group 3 400m Run | 3 |
Age Group 1 400m Sprint Medley Relay | 10 |
Age Group 2 400m Sprint Medley Relay | 12 |
Age Group 3 400m Sprint Medley Relay | 7 |
Age Group 1 Shot Put | 11 |
Age Group 2 Shot Put | 14 |
Age Group 3 Shot Put | 4 |
Age Group 1 Long Jump | 17 |
Age Group 2 Long Jump | 14 |
Age Group 3 Long Jump | 4 |
Age Group 1 High Jump | 7 |
Age Group 2 High Jump | 13 |
Age Group 3 High Jump | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
J. Cannon | Age Group 2 400m Sprint Medley Relay | Male | 10 | Corning | NY US | |
C. Carne | Age Group 1 400m Run | Female | 8 | Corning | NY US | |
C. Carne | Age Group 1 Shot Put | Female | 8 | Corning | NY US | |
C. Carne | Age Group 1 400m Sprint Medley Relay | Female | 8 | Corning | NY US | |
C. Carne | Age Group 1 Long Jump | Female | 8 | Corning | NY US | |
C. Carne | 100m Dash (Age Group 1) | Female | 8 | Corning | NY US | |
C. Carne | Age Group 1 400m Sprint Medley Relay | Female | 8 | Corning | NY US | |
J. Carter | Age Group 2 400m Run | Male | 11 | Corning | NY US | |
J. Carter | Age Group 2 Shot Put | Male | 11 | Corning | NY US | |
J. Carter | 100m Dash (Age Group 2 | Male | 11 | Corning | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.