Find a Participant
- Introduction to Good Form Running:
- 15
| Bib | Name | Event | Gender | City | State |
|---|---|---|---|---|---|
| Kimberly Ault | Introduction to Good Form Running | Female | DeWitt | MI US | |
| Josh Drzewicki | Introduction to Good Form Running | Male | East Lansing | MI US | |
| Stephanie Fluegeman | Introduction to Good Form Running | Female | Okemos | MI US | |
| Marcos Johnson | Introduction to Good Form Running | Male | Holt | MI US | |
| Harry Petaway | Introduction to Good Form Running | Williamston | MI US | ||
| Brenna Reed | Introduction to Good Form Running | Female | Lansing | MI US | |
| Mackenzie Reed | Introduction to Good Form Running | Female | Lansing | MI US | |
| Mellissa Reed | Introduction to Good Form Running | Female | Lansing | MI US | |
| A. Rutledge | Introduction to Good Form Running | Holt | MI US | ||
| Ben Rutledge | Introduction to Good Form Running | Male | Holt | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.