Find a Participant
- 5K Run/Walk:
- 84
- 10K Run:
- 26
- Virtual 5K:
- 0
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| Kate Anderson | 5K Run/Walk | Female | 38 | Winchester | IN US | |
| Jessica Atherton | 5K Run/Walk | Female | 35 | Muncie | IN US | |
| Karli Belt | 5K Run/Walk | Female | 20 | Muncie | IN US | |
| Jamie Bergan | 5K Run/Walk | Female | 46 | Muncie | IN US | |
| S. Bergan | 5K Run/Walk | Male | 11 | Muncie | IN US | |
| Paula Bonesteel | 5K Run/Walk | Female | 57 | Muncie | IN US | |
| Carrie Bonsack | 5K Run/Walk | Female | 50 | Muncie | IN US | |
| Chrysta Buck | 5K Run/Walk | Female | 40 | Muncieie | IN US | |
| Kristy Burcham | 5K Run/Walk | Female | 44 | Muncie | IN US | |
| Abby Burns | 10K Run | Female | 21 | Muncie | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.