Find a Participant
- Coached Swim with Endorphin Fitness and Social:
- 22
- Coached Swim with Endorphin Fitness Only:
- 6
- Social Only:
- 11
- Trailer Driver-James River HS Lot:
- 1
- Volunteer Kayaker:
- 4
- Volunteer SUP:
- 1
- Swim Lead Coordinator:
- 1
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| Adam Atherly | Coached Swim with Endorphin Fitness and Social | Male | 57 | Richmond | VA US | |
| Nathan Bell | Volunteer Kayaker | Male | 47 | Richmond | VA US | |
| Stephanie Bell | Coached Swim with Endorphin Fitness and Social | Female | 44 | Richmond | VA US | |
| Michael Confer | Volunteer Kayaker | Male | 43 | Glen Allen | VA US | |
| Robin Courville | Coached Swim with Endorphin Fitness Only | Female | 50 | Henrico | VA US | |
| Dwight Driskill | Coached Swim with Endorphin Fitness and Social | Male | 57 | Midlothian | VA US | |
| Alan Eaton | Social Only | Male | 53 | Midlothian | VA US | |
| Julie Eaton | Social Only | Female | 51 | Midlothian | VA US | |
| Molly Emmett | Coached Swim with Endorphin Fitness Only | Female | 35 | Richmond | VA US | |
| Abby Fisher | Volunteer SUP | Female | 29 | Richmond | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.