Find a Participant
- Wave 1 Fast Swimmers:
- 6
- OWS - Wave 2 NEW - Would like a Swim Angel, if available:
- 2
- OWS - Wave 2 (Mid Pack/Newbies):
- 4
- Trailer Driver-James River HS Lot:
- 1
- Volunteer Kayaker:
- 2
- Volunteer SUP:
- 1
- SWIM ANGEL:
- 0
- Swim Lead Coordinator:
- 1
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| Stephanie Bell | OWS - Wave 2 (Mid Pack/Newbies) | Female | 44 | Richmond | VA US | |
| Laura Bunn | Wave 1 Fast Swimmers | Female | 30 | Henrico | VA US | |
| Mayumi Cano | Volunteer Kayaker | Female | 57 | Henrico | VA US | |
| James Crabb | Volunteer SUP | Male | 31 | Chesterfield | VA US | |
| Jeff Geren | Trailer Driver-James River HS Lot | Male | 64 | Chesterfield | VA US | |
| Deborah Harsh | Volunteer Kayaker | Female | 59 | Henrico | VA US | |
| Gail Holstrom | OWS - Wave 2 (Mid Pack/Newbies) | Female | 60 | Henrico | VA US | |
| Amanda Imler | Wave 1 Fast Swimmers | Female | 39 | Glen Allen | VA US | |
| Ryan King | Wave 1 Fast Swimmers | Male | 48 | Richmond | VA US | |
| Katherine McComas | Wave 1 Fast Swimmers | Female | 26 | Richmond | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.