Find a Participant
- HS Girls:
- 44
- HS Boys:
- 61
- MS Girls:
- 61
- MS Boys:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 710 | Christopher Anderson | MS Boys | Male | Doylestown | OH US | |
| 751 | Robert Babulski | MS Boys | Male | Wooster | OH US | |
| 784 | Zoey Badger | MS Girls | Female | Apple Creek | OH US | |
| 691 | Brianna Baughman | HS Girls | Female | Smithville | OH US | |
| 617 | Jacob Bigham | HS Boys | Male | Ashland | OH US | |
| 664 | Sara Blaz | HS Girls | Female | Doylestown | OH US | |
| 804 | Olivia Bramlett | MS Girls | Female | Smithville | OH US | |
| 817 | Peyton Briggs | MS Girls | Female | Wooster | OH US | |
| 633 | Liam Brink | HS Boys | Male | Wooster | OH US | |
| 711 | Mason Brod | MS Boys | Male | Doylestown | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.