Find a Participant
- Trailer Driver-James River HS Lot:
- 1
- Volunteer Kayaker:
- 4
- Volunteer Kayaker with Own Kayak:
- 1
- Volunteer SUP:
- 0
- Wave 1 Fast Swimmers:
- 6
- OWS - Wave 2 (Mid Pack/Newbies):
- 14
- OWS - Wave 2 NEW - Would like a Swim Angel, if available:
- 0
- SWIM ANGEL:
- 0
- Swim Lead Coordinator:
- 2
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| Daniel Bailey | OWS - Wave 2 (Mid Pack/Newbies) | Male | 42 | Chesterfield | VA US | |
| Joy Booker | OWS - Wave 2 (Mid Pack/Newbies) | Female | 53 | Midlothian | VA US | |
| James Crabb | Wave 1 Fast Swimmers | Male | 31 | Chesterfield | VA US | |
| Ellen Davis | OWS - Wave 2 (Mid Pack/Newbies) | Female | 63 | Mechanicsville | VA US | |
| Margaret Gsell | Volunteer Kayaker with Own Kayak | Female | 39 | Chesterfield | VA US | |
| Gail Holstrom | OWS - Wave 2 (Mid Pack/Newbies) | Female | 61 | Henrico | VA US | |
| Donna K. Hoy | OWS - Wave 2 (Mid Pack/Newbies) | Female | 62 | Mechanicsville | VA US | |
| Amanda Imler | Wave 1 Fast Swimmers | Female | 39 | Glen Allen | VA US | |
| Barb Jewell | OWS - Wave 2 (Mid Pack/Newbies) | Female | 61 | Mechanicsville | VA US | |
| Barb Jewell | Swim Lead Coordinator | Female | 61 | Mechanicsville | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.