Skip to main content

White Water Rafting | New River | April 10 & 11

Fri April 10 - Sat April 11 Lynchburg, VA 24515 US Directions

Find a Participant

Bib Name Event Gender Age City State
Weston Abramson White Water Rafting | New River | April 10 & 11 Male 23 Lynchburg VA US
Brennan Beikert White Water Rafting | New River | April 10 & 11 Male 23 Lynchburg VA US
Lizzy Benson White Water Rafting | New River | April 10 & 11 Female 19 Lynchburgchburg VA US
Michael Carson White Water Rafting | New River | April 10 & 11 Male 21 Lynchburg VA US
Michael Clerkin White Water Rafting | New River | April 10 & 11 Male 23 Brandywine MD US
Mackenzie Farrell White Water Rafting | New River | April 10 & 11 Female 19 Bridgewater NJ US
Amy Gordon White Water Rafting | New River | April 10 & 11 Female 21 Lynchburg VA US
Abigail Groski White Water Rafting | New River | April 10 & 11 Female 20 Lynchburg VA US
Benjamin Groski White Water Rafting | New River | April 10 & 11 Male 21 Lynchburg VA US
Rachel Harding White Water Rafting | New River | April 10 & 11 Female 20 Lynchburg VA US
Page
of 3

Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.