Find a Participant
- Introduction to Good Form Running:
- 15
| Bib | Name | Event | Gender | City | State |
|---|---|---|---|---|---|
| Erin Antaya | Introduction to Good Form Running | Female | East Lansing | MI US | |
| Steve Antaya | Introduction to Good Form Running | Male | East Lansing | MI US | |
| Monica Bowman | Introduction to Good Form Running | Female | East Lansing | MI US | |
| Marisa Fisher | Introduction to Good Form Running | Female | East Lansing | MI US | |
| Cindy Hamblin | Introduction to Good Form Running | Female | Lansing | MI US | |
| Katie Johnson | Introduction to Good Form Running | Female | E. Lansing | MI US | |
| Marcos Johnson | Introduction to Good Form Running | Male | Holt | MI US | |
| Kristin McIlhagga | Introduction to Good Form Running | Female | East Lansing | MI US | |
| Sam McIlhagga | Introduction to Good Form Running | Male | East Lansing | MI US | |
| Emily Mesh | Introduction to Good Form Running | Female | Corunna | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.