Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment and along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
- 9:00 am Wave JROTC:
- 359
- 9:30 am Wave:
- 179
- 10:00 am Wave:
- 175
- 10:30 am Wave:
- 63
- 11:00 am Wave:
- 82
- 11:30 am Wave:
- 29
- 12:30 pm CPT Larry Winters Youth Run:
- 54
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 106 | Bradlee Anderson | 9:00 am Wave JROTC | US | |||
| 293 | KYLEE ANDERSON | 9:00 am Wave JROTC | US | |||
| 127 | Sebastian Arenas Chacon | 9:00 am Wave JROTC | US | |||
| 128 | Calvin Armstrong | 9:00 am Wave JROTC | US | |||
| Alexandra Arneson | 9:30 am Wave | Female | 28 | Lebanon | TN US | |
| 73 | NFN Arnett | 9:00 am Wave JROTC | US | |||
| 465 | Wesley Arnold | 9:30 am Wave | Male | 26 | Oak Ridgee | TN US |
| 432 | Kristen Astor | 9:30 am Wave | Female | 54 | Knoxville | TN US |
| 581 | Melissa Atchley | 9:30 am Wave | Female | 48 | Knoxville | TN US |
| 488 | Sam Atchley | 9:30 am Wave | Male | 15 | Knoxville | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.