Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 361 | MATTHEW | MUELLER | AMBLER | PA | 17:30 |
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 363 | NICOLE | CLIFFORD | MARLTON | NJ | 21:44 |
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | ZACHARY | MRVICA | 07 | MARLTON | NJ | 21:03 |
2 | 14 | CHRISTOPHER | SANGERMANO | 12 | MARLTON | NJ | 23:25 |
3 | 18 | LUKE | WAGNER | 12 | MARLTON | NJ | 24:19 |
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 169 | MATT | HWANG | 16 | MEDFORD | NJ | 59:10 |
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 9 | RICH | NILSON | 28 | MARLTON | NJ | 21:26 |
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 17 | SHEILA | LAZARUS | 29 | MARLTON | NJ | 24:07 |
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | AL | GRUBER | 38 | MORRISVILLE | PA | 19:17 |
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 23 | JODI | BROWN | 34 | ISLAND HEIGH | NJ | 25:13 |
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 7 | CHRISTIAN | WIPPLE | 44 | MARLTON | NJ | 21:01 |
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 26 | TRICIA | KELLY | 43 | MARLTON | NJ | 25:20 |
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 11 | KEN | PICCIANO | 50 | MARLTON | NJ | 22:11 |
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 66 | JOANNE | SWIFTHUMMEL | 56 | MARLTON | NJ | 30:21 |
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 52 | THOMAS | MCDONNELL | 61 | MARLTON | NJ | 28:46 |
Thank you! Your message was posted to Facebook.