* * * MALE OVERALL * * *
--------------------------------------------------
* * * FEMALE OVERALL * * *
--------------------------------------------------
* * * FEMALE AGE DIVISION: 1 - 17 * * *
-----------------------------------------------------
* * * MALE AGE DIVISION: 1 - 17 * * *
-----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | PEDRO | MARINHO | 13 | BRASILIA | 23:51 | 23:51 | 7:41 | ||
2 | 22 | AUSTIN | GRIMES | 13 | WINTER GARDEN | FL | 27:19 | 27:19 | 8:48 | |
4 | 25 | MAX | KAHN LUCCHESI | 9 | WINTER GARDEN | FL | 27:44 | 27:44 | 8:56 | |
5 | 27 | SAMUEL | KINDRED | 14 | OCOEE | FL | 27:44 | 27:44 | 8:56 | |
3 | 23 | JACOB | FULMER | 11 | WINTER GARDEN | FL | 27:22 | 27:22 | 8:49 | |
6 | 63 | AIDAN | ARCHAMBAULT | 11 | WINTER GARDEN | FL | 32:13 | 32:13 | 10:22 |
* * * FEMALE AGE DIVISION: 18 - 25 * * *
-----------------------------------------------------
* * * MALE AGE DIVISION: 18 - 25 * * *
-----------------------------------------------------
* * * FEMALE AGE DIVISION: 26 - 35 * * *
-----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | SARAH | STRAND | 29 | GROVELAND | FL | 27:07 | 27:07 | 8:44 | |
2 | 28 | JESSICA | GERNDT | 27 | CLERMONT | FL | 27:59 | 27:59 | 9:01 | |
3 | 30 | KENDRA | AMICO | 35 | ORLANDO | FL | 28:21 | 28:21 | 9:08 | |
4 | 36 | SARA | SAMUELS | 29 | WINTER GARDEN | FL | 29:27 | 29:27 | 9:29 | |
5 | 48 | COURTNEY | HENSON | 26 | WINTER GARDEN | FL | 30:52 | 30:52 | 9:56 | |
6 | 50 | EMILY | LUPFER | 26 | OCOEE | FL | 31:02 | 31:02 | 10:00 | |
7 | 69 | JENNIFER | KEITH | 32 | WINDERMERE | FL | 32:53 | 32:53 | 10:35 | |
8 | 72 | NATI | WIGGINS | 27 | ORLANDO | FL | 33:34 | 33:34 | 10:49 | |
9 | 74 | JULIE | YENISCH | 32 | WINTER GARDEN | FL | 34:31 | 34:31 | 11:07 | |
10 | 75 | ANGELA | GUARINO | 35 | WINTER GARDEN | FL | 34:50 | 34:50 | 11:13 |
* * * MALE AGE DIVISION: 26 - 35 * * *
-----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | STEPHEN | JABLONSKI | 32 | APOPKA | FL | 23:54 | 23:54 | 7:42 | |
10 | 0 | NICK | SANTIAGO | 29 | ORLANDO | FL | ||||
2 | 20 | JOSEPH | DONALDSON | 29 | KISSIMMEE | FL | 26:53 | 26:53 | 8:39 | |
3 | 29 | ANDREW | HANNA | 27 | MAITLAND | FL | 28:12 | 28:12 | 9:05 | |
4 | 33 | JACO | GOUWS | 34 | WINTER GARDEN | FL | 28:40 | 28:40 | 9:14 | |
5 | 40 | AARON | MACQUESTEN | 31 | WINTER GARDEN | FL | 30:14 | 30:14 | 9:44 | |
6 | 52 | PATRICK | HOEHN | 33 | ORLANDO | FL | 31:28 | 31:28 | 10:08 | |
7 | 60 | JASON | ANGOY | 30 | WINTER GARDEN | FL | 31:52 | 31:52 | 10:16 | |
8 | 62 | MARTY | O'CONNOR | 35 | WINDERMERE | FL | 32:08 | 32:08 | 10:21 | |
9 | 68 | GREGORY | KEITH | 35 | WINDERMERE | FL | 32:52 | 32:52 | 10:35 |
* * * FEMALE AGE DIVISION: 36 - 45 * * *
-----------------------------------------------------
* * * MALE AGE DIVISION: 36 - 45 * * *
-----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | JASON | ARCHAMBAULT | 44 | WINTER GARDEN | FL | 23:23 | 23:23 | 7:32 | |
2 | 15 | JAMES | CAPELETTI | 38 | SORRENTO | FL | 25:08 | 25:08 | 8:06 | |
3 | 16 | STEVEN | GRIMES | 45 | WINTER GARDEN | FL | 25:40 | 25:40 | 8:16 | |
5 | 26 | RODRIGO | DAMBROS LUCCHESI | 39 | WINTER GARDEN | FL | 27:44 | 27:44 | 8:56 | |
4 | 24 | ZACK | FULMER | 43 | WINTER GARDEN | FL | 27:41 | 27:41 | 8:55 | |
6 | 56 | RANDY | GOSA | 45 | GOTHA | FL | 31:44 | 31:44 | 10:13 | |
7 | 58 | BEN | TARANTUR | 36 | WINTER GARDEN | FL | 31:49 | 31:49 | 10:15 | |
8 | 59 | JASON | BRELAND | 36 | ORLANDO | FL | 31:50 | 31:50 | 10:15 | |
9 | 67 | GUSTAVO | HURTADO | 37 | NORTH BERGEN | NJ | 32:42 | 32:42 | 10:32 | |
10 | 73 | RAY | SMALE | 41 | WINDERMERE | FL | 33:48 | 33:48 | 10:53 |
* * * FEMALE AGE DIVISION: 46 - 55 * * *
-----------------------------------------------------
* * * MALE AGE DIVISION: 46 - 55 * * *
-----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | DR. MARCEL | WON | 54 | WINTER GARDEN | FL | 22:58 | 22:58 | 7:24 | |
2 | 9 | MIGUEL | RODRIGUEZ | 46 | NORTH BERGEN | NJ | 23:55 | 23:55 | 7:42 | |
3 | 10 | MONTY | POSTON | 51 | WINTER GARDEN | FL | 23:59 | 23:59 | 7:43 | |
4 | 12 | AARON | HENDERSON | 48 | HARTFORD CITY | IN | 25:00 | 25:00 | 8:03 | |
5 | 14 | KURT | GIES | 54 | OAKLAND | FL | 25:05 | 25:05 | 8:05 | |
6 | 17 | CRAIG | HENDERSON | 49 | WINTER GARDEN | FL | 26:24 | 26:24 | 8:30 | |
7 | 41 | BILL | ROLAND | 50 | WINTER GARDEN | FL | 30:14 | 30:14 | 9:44 | |
8 | 61 | BRIAN | CASTLEBERRY | 49 | WINTER GARDEN | FL | 32:00 | 32:00 | 10:18 | |
9 | 64 | BOBBY | HUI | 49 | WINTER GARDEN | FL | 32:13 | 32:13 | 10:22 |