Results For
18th Annual Hertz Trout Valley Turkey Trot

Hertz Trout Valley Turkey Trot
Date: 11/23/2017
Overall Finish List

5K - Open - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
51Lauren CapraCambridge MA108824F35 18-39 30:29.6930:29.699:50/M
52Claire WarrenCary IL138211F16 1-17 30:45.6030:45.609:55/M
53Zoe HubkaCary IL112811F17 1-17 30:48.5930:48.599:56/M
54Molly MacInnesChicago IL135326F36 18-39 30:58.4230:58.429:59/M
55Alyssa MurphyTrout Valley IL105730F37 18-39 31:17.3731:17.3710:05/M
56Madelyn HeineCary IL137914F18 1-17 31:35.8331:35.8310:11/M
57Ellie PrimCary IL113121F38 18-39 31:37.1631:37.1610:12/M
58Brooke BandelLake Zurich IL133915F19 1-17 32:29.0232:29.0210:29/M
59Karla LaskowskiLake Zurich IL142624F39 18-39 33:05.2833:05.2810:40/M
60Shiloh PippingPalatine IL142523F40 18-39 33:05.3333:05.3310:40/M
Page
of 14

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
51Jim BartlettCary IL144530M30 18-39 24:33.1824:33.187:55/M
52Logan HubkaCary IL112713M21 1-17 24:33.9524:33.957:55/M
53Ian FrangiamoreCary IL114311M22 1-17 24:36.1124:36.117:56/M
54Michael CarsonCary IL136331M31 18-39 24:38.0524:38.057:57/M
55Mark JonesCary IL139839M32 18-39 24:39.3324:39.337:57/M
56Kevin HorstmanCary IL123435M33 18-39 24:43.6924:43.697:58/M
57Robbie GroosCary IL103114M23 1-17 24:55.0224:55.028:02/M
58Mark BrusoCrystal Lake IL124638M34 18-39 24:56.6024:56.608:03/M
59Greg HamannCary IL129236M35 18-39 24:59.4424:59.448:04/M
60Peter WallisFox River Grove IL109415M24 1-17 25:04.1425:04.148:05/M
Page
of 15

- Masters - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
51Amy RauppCary IL119749F50 40-99 42:15.9742:15.9713:38/M
52Lee Ann AliCary IL103760F51 40-99 43:22.3443:22.3413:59/M
53Margaret BussanCary IL127149F52 40-99 44:57.3544:57.3514:30/M
54Maria GetnerBarrington IL137048F53 40-99 45:58.4145:58.4114:50/M
55Kathy PerkowitzCary IL140860F54 40-99 46:12.9846:12.9814:54/M
56Joyce KraegerCary IL134949F55 40-99 47:19.1847:19.1815:16/M
57Leah FlaigCrystal Lake IL138748F56 40-99 48:22.6848:22.6815:36/M
58Paige NardiCary IL111043F57 40-99 48:23.8948:23.8915:36/M
59Sandy WalshDe Pere WI117855F58 40-99 49:12.4049:12.4015:52/M
60Mary KottmanFox River Grove IL118157F59 40-99 49:13.4049:13.4015:53/M
Page
of 9

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
51Andrew HillCary IL111748M50 40-99 31:30.5131:30.5110:10/M
52Cory HeineCary IL137845M51 40-99 31:35.7731:35.7710:11/M
53Dave MurphyLindenhurst IL106943M52 40-99 31:38.2631:38.2610:12/M
54Chris GronstalCary IL105661M53 40-99 32:05.8432:05.8410:21/M
55Tim LisackHuntley IL132654M54 40-99 32:28.1132:28.1110:28/M
56Dan SkerlCary IL151240M55 40-99 32:51.5232:51.5210:36/M
57Ron Hubka JrCary IL112642M56 40-99 33:01.3033:01.3010:39/M
58Steve HendreyCary IL148847M57 40-99 33:10.9533:10.9510:42/M
59Rick HendricksDundee IL124559M58 40-99 33:56.4633:56.4610:57/M
60Mark SolakCary IL133462M59 40-99 34:01.0034:01.0010:58/M
Page
of 11

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.