Results For
17th Annual Hertz Trout Valley Turkey Trot

Hertz Trout Valley Turkey Trot
Date: 11/23/2017
Overall Finish List

5K - Open - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
11Williams AbbhyFox River Grove IL150614F5 1-17 23:08.1023:08.107:28/M
12Meghan O'MalleyCary IL102718F6 18-39 23:53.1523:53.157:42/M
13Shannon O'MalleyCary IL102524F7 18-39 24:23.4124:23.417:52/M
14Claire WallisFox River Grove IL109516F6 1-17 24:25.3624:25.367:53/M
15Natalie WarrenCary IL138113F7 1-17 24:37.7324:37.737:56/M
16Corinne GrobleBarrington IL129427F8 18-39 25:23.3025:23.308:11/M
17Erin MeyersOak Park IL113432F9 18-39 25:37.7525:37.758:16/M
18Amanda BarciszewskiCary IL130026F10 18-39 25:46.6925:46.698:19/M
19Kate AherneSeattle WA103829F11 18-39 25:47.6925:47.698:19/M
20Alexandra AherneCary IL104129F12 18-39 25:47.7625:47.768:19/M
Page
of 14

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
11Andrew LewisCary IL123016M4 1-17 19:04.8119:04.816:09/M
12Thomas RothCary IL121016M5 1-17 19:05.6419:05.646:09/M
13Nathan KutokCary IL135416M6 1-17 19:15.1319:15.136:13/M
14Juan CamargoCary IL122816M7 1-17 19:17.9919:17.996:13/M
15Mike KleinIndianapolis IN129629M7 18-39 19:37.1719:37.176:20/M
16James WozniakCary IL133216M8 1-17 19:54.1519:54.156:25/M
17Joey DrageFox River Grove IL138414M9 1-17 20:20.2720:20.276:34/M
18Alex SepecziFox River Grove IL130516M10 1-17 20:21.3220:21.326:34/M
19Tater BushfieldMason OH125318M8 18-39 20:21.4420:21.446:34/M
20Jimmy LuxbacherHighland Park IL101736M9 18-39 20:27.9420:27.946:36/M
Page
of 15

- Masters - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
11Shelley ArkellCrystal Lake IL100547F10 40-99 29:43.4129:43.419:35/M
12Kimmy BushfieldMason OH125146F11 40-99 29:55.6929:55.699:39/M
13Joy LocumFox River Grove IL125448F12 40-99 30:12.5830:12.589:45/M
14Janette WarnerCary IL124149F13 40-99 30:21.5530:21.559:47/M
15Traci HouckSchaumburg IL117153F14 40-99 30:21.8230:21.829:47/M
16Sara KwiatkowskiCary IL108341F15 40-99 30:30.7930:30.799:50/M
17Jenay DiorioCary IL148245F16 40-99 30:37.3330:37.339:53/M
18Kathleen AngusCary IL131950F17 40-99 31:18.4731:18.4710:06/M
19Traci YakimiskyAlgonquin IL100144F18 40-99 31:39.1731:39.1710:13/M
20Michelle MotzCary IL122344F19 40-99 31:57.7131:57.7110:18/M
Page
of 9

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
11Tom WalshDe Pere WI117751M10 40-99 23:10.6323:10.637:28/M
12Steve BushfieldMason OH125046M11 40-99 23:14.6723:14.677:30/M
13John ScheidelmanChicago IL134553M12 40-99 23:46.6223:46.627:40/M
14Joe SepecziFox River Grove IL130349M13 40-99 23:49.0023:49.007:41/M
15Joe ColeCary IL131554M14 40-99 24:18.6424:18.647:50/M
16Ian HutchinsonCrystal Lake IL101242M15 40-99 24:38.3824:38.387:57/M
17Brian GierCary IL128043M16 40-99 24:44.0824:44.087:59/M
18Max SeubertCary IL121353M17 40-99 24:47.8224:47.828:00/M
19Josh ShannonCary IL112241M18 40-99 24:48.6524:48.658:00/M
20Steve GerstungFox River Grove IL142140M19 40-99 24:53.1124:53.118:02/M
Page
of 11

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.