Results For
Montana Women's Run

Billings, MT 59103

Montana Women's Run
Date: 05/07/2016
Team Summary Report

2 Mile

Place Team Score Details
1yellowstone bank families 47668, 78, 101, 104, 125, 238, 257, 258, 315
2Billings Clinic 63811, 122, 123, 179, 203, 335, 350, 351, 461
3Phillips 66 8317, 195, 202, 209, 218, 226, 360, 464, 471
4Stillwater Gym 130364, 109, 145, 378, 607, 975, 2057
5Passages 208399, 208, 343, 716, 717
6Billings OBGYN 227223, 144, 311, 890, 904, 1003, 1049, 1050, 1074
7Billings Family YMCA 2428244, 424, 425, 484, 851, 852, 1228, 1229, 1574
8First Interstate Bank 2457102, 124, 517, 820, 894, 972, 973, 1004, 1037
9Silver Stars 2487143, 196, 652, 654, 842, 1393, 1397, 1400, 1401
10Q360 Health 2590456, 457, 524, 527, 626, 627, 650, 651, 1759
Page
of 6

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.