Skip to main content
This Race is in Draft Mode

Signal Mountain "Firecracker" Mile...2019 results

Signal Mountain Firecracker Mile
Signal Mountain, TN
Saturday, 07/04/19 (Sunny, 82 degrees)

Chip Timing Results by Chattanooga Track Club

********** OFFICIAL 1M RESULTS **********

Place Name Bib# Age S Div/Tot Div Guntime Pace
===== ===================== ===== === = ======= ===== =======
1 Christian Thompson 130 31 M 1/14 M3039 4:46 4:46
2 Jonah Bird 147 19 M 1/10 M1419 5:02 5:02
3 Riley Young 140 29 M 1/7 M2029 5:08 5:08
4 Andy Highlander 162 31 M 2/14 M3039 5:18 5:18
5 Jarrod Holmes 156 25 M 2/7 M2029 5:35 5:35
6 Ryan Parker 105 18 M 2/10 M1419 5:43 5:43
7 Mark Malecky 93 41 M 1/11 M4049 5:44 5:44
8 Trey Kelly 89 18 M 3/10 M1419 5:46 5:46
9 Greg Williams 155 32 M 3/14 M3039 5:47 5:47
10 James Rockwell 111 37 M 4/14 M3039 5:52 5:52
11 Jamie O'Kelley 100 44 M 2/11 M4049 6:01 6:01
12 Lauren Mullins 151 25 F 1/10 F2029 6:08 6:08
13 James Pugh 106 46 M 3/11 M4049 6:08 6:08
14 Jamie Myers 99 18 M 4/10 M1419 6:09 6:09
15 Emily Bell 166 37 F 1/15 F3039 6:11 6:11
16 Seth Roberts 109 14 M 5/10 M1419 6:18 6:18
17 Benjamin Sikma 117 35 M 5/14 M3039 6:19 6:19
18 Cam Coile 152 24 M 3/7 M2029 6:34 6:34
19 Samuel Adams 43 42 M 4/11 M4049 6:36 6:36
20 Maelynn Adams-Cook 44 12 F 1/9 F13UN 6:36 6:36
21 Eli Roberts 108 16 M 6/10 M1419 6:38 6:38
22 Chad Burdyshaw 52 36 M 6/14 M3039 6:59 6:59
23 Paige Thompson 131 28 F 2/10 F2029 7:04 7:04
24 Tynan Borders 47 13 M 1/19 M13UN 7:07 7:07
25 Tim Daugherty 69 47 M 5/11 M4049 7:11 7:11
26 Murphy Self 116 10 M 2/19 M13UN 7:13 7:13
27 Thomas Eischeid 2042 29 M 4/7 M2029 7:18 7:18
28 Pax St.Charles 148 10 M 3/19 M13UN 7:19 7:19
29 Jayce Anderson 45 20 M 5/7 M2029 7:20 7:20
30 Aaron Roberts 107 18 M 7/10 M1419 7:22 7:22
31 Olivia Parker 104 16 F 1/6 F1419 7:28 7:28
32 Megan Russell 112 37 F 2/15 F3039 7:33 7:33
33 Eden Segraves 143 9 M 4/19 M13UN 7:34 7:34
34 Jude Sikma 118 7 M 5/19 M13UN 7:37 7:37
35 Lilly Paxson 158 10 F 2/9 F13UN 7:41 7:41
36 Kate Eischeid 2043 30 F 3/15 F3039 7:45 7:45
37 Addison Cotter 163 8 F 3/9 F13UN 7:50 7:50
38 Juliana Paxson 161 13 M 6/19 M13UN 8:02 8:02
39 Stacey Malecky 94 41 F 1/7 F4049 8:11 8:11
40 Patrick Laughlin 90 30 M 7/14 M3039 8:12 8:12
41 Jack Guthrie 77 8 M 7/19 M13UN 8:15 8:15
42 Tyber Buchheit 51 17 M 8/10 M1419 8:15 8:15
43 Thomas Carter 59 59 M 1/7 M5059 8:16 8:16
44 Justin Guthrie 78 41 M 6/11 M4049 8:22 8:22
45 Olivia Williams 154 24 F 3/10 F2029 8:24 8:24
46 Reagan Kullsek 144 10 M 8/19 M13UN 8:24 8:24
47 Rebecca Weant 134 35 F 4/15 F3039 8:27 8:27
48 Mason Smith 120 7 M 9/19 M13UN 8:28 8:28
49 Jennifer Goodrich 146 55 F 1/6 F5059 8:32 8:32
50 Mary McKenzie 167 39 F 5/15 F3039 8:37 8:37
51 Damon Kelly 87 51 M 2/7 M5059 8:39 8:39
52 Lea Kelly 88 51 F 2/6 F5059 8:39 8:39
53 Charlie Dart 145 10 M 10/19 M13UN 8:40 8:40
54 Gavin McKenzie 168 10 M 11/19 M13UN 8:43 8:43
55 Dennis Parker 103 54 M 3/7 M5059 8:47 8:47
56 Andrea Daugherty 68 48 F 2/7 F4049 8:52 8:52
57 Emma Wolfenbarger 137 25 F 4/10 F2029 8:53 8:53
58 Nolan McKenzie 169 7 M 12/19 M13UN 8:59 8:59
59 Patrick McMahon 96 6 M 13/19 M13UN 9:02 9:02
60 Carrie Tate 129 42 F 3/7 F4049 9:04 9:04
61 Chris Spencer 149 46 M 7/11 M4049 9:05 9:05
62 Joeli Segraves 142 11 F 4/9 F13UN 9:09 9:09
63 Keith Eischeid 2044 59 M 4/7 M5059 9:10 9:10
64 Ann Eischeid 2045 60 F 1/3 F6069 9:18 9:18
65 Ellie Jenkins 84 18 F 2/6 F1419 9:21 9:21
66 Meghan Sanchez 157 26 F 5/10 F2029 9:23 9:23
67 Zoe Catterton 60 8 F 5/9 F13UN 9:23 9:23
68 Amanda Clifton 61 34 F 6/15 F3039 9:23 9:23
69 Carter Griffin 74 25 M 6/7 M2029 9:31 9:31
70 Sarah Griffin 76 25 F 6/10 F2029 9:32 9:32
71 Tony Young 141 51 M 5/7 M5059 9:38 9:38
72 Pinky Young 139 52 F 3/6 F5059 9:39 9:39
73 Lucy Hallman 81 7 F 6/9 F13UN 9:41 9:41
74 Ben Hallman 80 40 M 8/11 M4049 9:41 9:41
75 Steph Stafford 124 34 F 7/15 F3039 9:48 9:48
76 Tim Stafford 126 53 M 6/7 M5059 9:50 9:50
77 Silvia Weeks 136 29 F 7/10 F2029 9:59 9:59
78 Shane Weeks 135 37 M 8/14 M3039 10:00 10:00
79 John David Smith 119 5 M 14/19 M13UN 10:01 10:01
80 Paul David Smith 121 36 M 9/14 M3039 10:01 10:01
81 Marcus Carney 56 36 M 10/14 M3039 10:09 10:09
82 Jacob Lampert 2046 7 M 15/19 M13UN 10:17 10:17
83 Evaleigh Buchheit 49 15 F 3/6 F1419 10:17 10:17
84 Eliza Miron 98 33 F 8/15 F3039 10:19 10:19
85 Lara Lee Buchheit 50 43 F 4/7 F4049 10:31 10:31
86 Olivia Young 138 20 F 8/10 F2029 10:41 10:41
87 Heidi Holmes 83 59 F 4/6 F5059 10:44 10:44
88 David Griffin 75 59 M 7/7 M5059 10:47 10:47
89 Meredith Adams 42 33 F 9/15 F3039 10:55 10:55
90 Steve Strickler 128 48 M 9/11 M4049 11:04 11:04
91 Alan Strickler 127 7 M 16/19 M13UN 11:04 11:04
92 Matt Borders 46 40 M 10/11 M4049 11:05 11:05
93 Delaney Paxson 159 6 F 7/9 F13UN 11:23 11:23
94 Chad Paxson 160 41 M 11/11 M4049 11:23 11:23
95 Laney Jenkins 85 19 F 4/6 F1419 11:40 11:40
96 Jesse Spencer 122 19 M 9/10 M1419 11:40 11:40
97 John Nabers 2047 35 M 11/14 M3039 11:53 11:53
98 Jackson Lammpert 2048 9 M 17/19 M13UN 11:53 11:53
99 Jamie Nabers 2049 35 F 10/15 F3039 11:53 11:53
100 Jenny Deseguirant 70 64 F 2/3 F6069 12:06 12:06
101 Jacob Campbell 165 36 M 12/14 M3039 12:32 12:32
102 William Cross 67 7 M 18/19 M13UN 12:32 12:32
103 Allison Cross 66 45 F 5/7 F4049 12:34 12:34
104 Kim Shumpert 164 41 F 6/7 F4049 12:34 12:34
105 Earl Kelle 153 72 M 1/1 M70OV 12:41 12:41
106 Amanda Clifton 62 33 F 11/15 F3039 12:44 12:44
107 Landon Clifton 63 9 M 19/19 M13UN 12:44 12:44
108 Jennalyn MacKay 91 30 F 12/15 F3039 12:46 12:46
109 June MacKay 92 4 F 8/9 F13UN 12:47 12:47
110 Desiree Burdyshaw 54 38 F 13/15 F3039 13:22 13:22
111 Cecilia Carter 57 13 F 9/9 F13UN 13:22 13:22
112 Cullen Burdyshaw 53 17 M 10/10 M1419 13:22 13:22
113 Wesley Clifton 64 32 M 13/14 M3039 13:30 13:30
114 Michelle Spencer 150 47 F 7/7 F4049 13:48 13:48
115 Savannah Harrold 82 22 F 9/10 F2029 14:10 14:10
116 Kimberly Carter 58 51 F 5/6 F5059 14:50 14:50
117 Susan Robinson 110 59 F 6/6 F5059 14:50 14:50
118 Rachel Burdyshaw 55 21 F 10/10 F2029 15:15 15:15
119 Maryann Villegas 133 66 F 3/3 F6069 15:26 15:26
120 Mario Villegas 132 67 M 1/1 M6069 16:23 16:23
121 Maria Elliott 73 35 F 14/15 F3039 16:25 16:25
122 Bert Elliott 72 36 M 14/14 M3039 16:27 16:27
123 Katy Stafford 123 18 F 5/6 F1419 16:30 16:30
124 Sydney Stafford 125 19 F 6/6 F1419 16:31 16:31
125 Karissa Doyal 71 30 F 15/15 F3039 20:18 20:18
126 Phillip Russell 113 29 M 7/7 M2029 20:18 20:18


If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.