4.5 Mile Run - 16 min/mile pace required
Must maintain pace of 16 min/mile
- Start Time:
- 8:00am EDT
- End Time:
- 10:00am EDT
- Price:
- $40.00 Race Fee + $3.72 SignUp Fee
- Registration:
- Registration ends July 4, 2026 at 11:59am EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 3, 2026, 12:00am EDT | July 4, 2026, 11:59am EDT | $40.00 Race Fee + $3.72 SignUp Fee |
Multi-Person Pricing for 4.5 Mile Run - 16 min/mile pace required
| Registration Starting | Registration Ending | Group Type | Price |
|---|---|---|---|
| July 3, 2026, 12:00am EDT | July 4, 2026, 11:59pm EDT | Group of 3 (3 Registrants) | $115.00 Race Fee + $8.07 SignUp Fee |
| Group of 4 (4 Registrants) | $150.00 Race Fee + $10.10 SignUp Fee | ||
| Group of 5 (5 Registrants) | $185.00 Race Fee + $12.13 SignUp Fee | ||
| Group of 6 (6 Registrants) | $220.00 Race Fee + $14.16 SignUp Fee | ||
| Group of 7 (7 Registrants) | $255.00 Race Fee + $13.64 SignUp Fee | ||
| Group of 8 (8 Registrants) | $290.00 Race Fee + $15.32 SignUp Fee | ||
| Group of 9 (9 Registrants) | $325.00 Race Fee + $17.00 SignUp Fee | ||
| Group of 10 (10 Registrants) | $360.00 Race Fee + $18.68 SignUp Fee |
1.5 Mile Family Walk
- Start Time:
- 8:00am EDT
- End Time:
- 10:00am EDT
- Price:
- $40.00 Race Fee + $3.72 SignUp Fee
- Registration:
- Registration ends July 4, 2026 at 11:59am EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 3, 2026, 12:00am EDT | July 4, 2026, 11:59am EDT | $40.00 Race Fee + $3.72 SignUp Fee |
Multi-Person Pricing for 1.5 Mile Family Walk
| Registration Starting | Registration Ending | Group Type | Price |
|---|---|---|---|
| July 3, 2026, 12:00am EDT | July 4, 2026, 11:59pm EDT | Group of 3 (3 Registrants) | $115.00 Race Fee + $8.07 SignUp Fee |
| Group of 4 (4 Registrants) | $150.00 Race Fee + $10.10 SignUp Fee | ||
| Group of 5 (5 Registrants) | $185.00 Race Fee + $12.13 SignUp Fee | ||
| Group of 6 (6 Registrants) | $220.00 Race Fee + $14.16 SignUp Fee | ||
| Group of 7 (7 Registrants) | $255.00 Race Fee + $13.64 SignUp Fee | ||
| Group of 8 (8 Registrants) | $290.00 Race Fee + $15.32 SignUp Fee | ||
| Group of 9 (9 Registrants) | $325.00 Race Fee + $17.00 SignUp Fee | ||
| Group of 10 (10 Registrants) | $360.00 Race Fee + $18.68 SignUp Fee |
Volunteer
https://runsignup.com/Race/Volunteer/IN/Carmel/CarmelFestFreedomRunWalk
- Start Time:
- 8:00am EDT
- End Time:
- 10:00am EDT
- Registration:
- Online Registration is Closed
Online Registration has Ended.
Registration is available at https://runsignup.com/Race/Volunteer/IN/Carmel/CarmelFestFreedomRunWalk.
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.