Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | April 27, 2024, 5:15pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Ann Arbor Track Club - , | 10% |
Toledo Roadrunners Club - , | 10% |
Kalamazoo Area Runners - , | 10% |
Fort Wayne Running Club - , | 10% |
Holland Running Club - , | 10% |
Ohio River Road Runners Club - , | 10% |
SWMI RACERS - , | 10% |
Run Muskegon - , | 10% |
Anchorage Running Club - , | 10% |
Sunset Coast Striders/Tri-Avengers - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | April 27, 2024, 4:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Ann Arbor Track Club - , | 10% |
Toledo Roadrunners Club - , | 10% |
Kalamazoo Area Runners - , | 10% |
Fort Wayne Running Club - , | 10% |
Holland Running Club - , | 10% |
Ohio River Road Runners Club - , | 10% |
SWMI RACERS - , | 10% |
Run Muskegon - , | 10% |
Anchorage Running Club - , | 10% |
Sunset Coast Striders/Tri-Avengers - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | April 27, 2024, 4:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Ann Arbor Track Club - , | 10% |
Toledo Roadrunners Club - , | 10% |
Kalamazoo Area Runners - , | 10% |
Fort Wayne Running Club - , | 10% |
Holland Running Club - , | 10% |
Ohio River Road Runners Club - , | 10% |
SWMI RACERS - , | 10% |
Run Muskegon - , | 10% |
Anchorage Running Club - , | 10% |
Sunset Coast Striders/Tri-Avengers - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | April 27, 2024, 8:30am EDT | $30.00 Race Fee + $2.80 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Ann Arbor Track Club - , | 10% |
Toledo Roadrunners Club - , | 10% |
Kalamazoo Area Runners - , | 10% |
Fort Wayne Running Club - , | 10% |
Holland Running Club - , | 10% |
Ohio River Road Runners Club - , | 10% |
SWMI RACERS - , | 10% |
Run Muskegon - , | 10% |
Anchorage Running Club - , | 10% |
Sunset Coast Striders/Tri-Avengers - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | April 27, 2024, 10:59am EDT | $10.00 Race Fee + $1.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | April 14, 2024, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Ann Arbor Track Club - , | 10% |
Toledo Roadrunners Club - , | 10% |
Kalamazoo Area Runners - , | 10% |
Fort Wayne Running Club - , | 10% |
Holland Running Club - , | 10% |
Ohio River Road Runners Club - , | 10% |
SWMI RACERS - , | 10% |
Run Muskegon - , | 10% |
Anchorage Running Club - , | 10% |
Sunset Coast Striders/Tri-Avengers - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | April 14, 2024, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Ann Arbor Track Club - , | 10% |
Toledo Roadrunners Club - , | 10% |
Kalamazoo Area Runners - , | 10% |
Fort Wayne Running Club - , | 10% |
Holland Running Club - , | 10% |
Ohio River Road Runners Club - , | 10% |
SWMI RACERS - , | 10% |
Run Muskegon - , | 10% |
Anchorage Running Club - , | 10% |
Sunset Coast Striders/Tri-Avengers - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | April 14, 2024, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Ann Arbor Track Club - , | 10% |
Toledo Roadrunners Club - , | 10% |
Kalamazoo Area Runners - , | 10% |
Fort Wayne Running Club - , | 10% |
Holland Running Club - , | 10% |
Ohio River Road Runners Club - , | 10% |
SWMI RACERS - , | 10% |
Run Muskegon - , | 10% |
Anchorage Running Club - , | 10% |
Sunset Coast Striders/Tri-Avengers - , | 10% |