Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2022, 12:00am CDT | February 28, 2023, 11:59pm CST | $40.00 Race Fee + $3.90 SignUp Fee |
March 1, 2023, 12:00am CST | April 14, 2023, 11:59pm CDT | $45.00 Race Fee + $4.20 SignUp Fee |
April 15, 2023, 12:00am CDT | April 15, 2023, 8:00am CDT | $55.00 Race Fee + $4.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am CST | February 28, 2023, 11:59pm CST | $45.00 Race Fee + $4.20 SignUp Fee |
March 1, 2023, 12:00am CST | March 31, 2023, 11:59pm CDT | $50.00 Race Fee + $4.50 SignUp Fee |
April 1, 2023, 12:00am CDT | April 14, 2023, 11:59pm CDT | $55.00 Race Fee + $4.80 SignUp Fee |
April 15, 2023, 12:00am CDT | April 15, 2023, 7:45am CDT | $65.00 Race Fee + $5.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am CST | February 28, 2023, 11:59pm CST | $45.00 Race Fee + $4.20 SignUp Fee |
March 1, 2023, 12:00am CST | March 31, 2023, 11:59pm CDT | $50.00 Race Fee + $4.50 SignUp Fee |
April 1, 2023, 12:00am CDT | April 14, 2023, 11:59pm CDT | $55.00 Race Fee + $4.80 SignUp Fee |
April 15, 2023, 12:00am CDT | April 15, 2023, 7:45am CDT | $65.00 Race Fee + $5.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2022, 12:00am CDT | April 15, 2023, 11:00am CDT | $15.00 Race Fee + $2.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2022, 12:00am CDT | February 28, 2023, 11:59pm CST | $15.00 Race Fee + $2.40 SignUp Fee |
March 1, 2023, 12:00am CST | March 31, 2023, 11:59pm CDT | $20.00 Race Fee + $2.70 SignUp Fee |
April 1, 2023, 12:00am CDT | April 15, 2023, 11:00am CDT | $25.00 Race Fee + $3.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am CST | February 28, 2023, 11:59pm CST | $35.00 Race Fee + $3.60 SignUp Fee |
March 1, 2023, 12:00am CST | March 31, 2023, 11:59pm CDT | $40.00 Race Fee + $3.90 SignUp Fee |
April 1, 2023, 12:00am CDT | April 15, 2023, 11:59pm CDT | $45.00 Race Fee + $4.20 SignUp Fee |
April 16, 2023, 12:00am CDT | April 16, 2023, 1:45pm CDT | $55.00 Race Fee + $4.80 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
January 1, 2023, 12:00am CST | February 28, 2023, 2:00pm CST | 1 - 18 | $30.00 Race Fee + $3.30 SignUp Fee |
March 1, 2023, 12:00am CST | April 2, 2023, 11:59pm CDT | 1 - 18 | $35.00 Race Fee + $3.60 SignUp Fee |
April 3, 2023, 12:00am CDT | April 16, 2023, 1:30pm CDT | 1 - 18 | $40.00 Race Fee + $3.90 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am CST | February 28, 2023, 11:59pm CST | $35.00 Race Fee + $3.60 SignUp Fee |
March 1, 2023, 12:00am CST | March 31, 2023, 11:59pm CDT | $40.00 Race Fee + $3.90 SignUp Fee |
April 1, 2023, 12:00am CDT | April 15, 2023, 11:59pm CDT | $45.00 Race Fee + $4.20 SignUp Fee |
April 16, 2023, 12:00am CDT | April 16, 2023, 1:45pm CDT | $55.00 Race Fee + $4.80 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
January 1, 2023, 12:00am CST | February 28, 2023, 2:00pm CST | 1 - 18 | $30.00 Race Fee + $3.30 SignUp Fee |
March 1, 2023, 12:00am CST | April 2, 2023, 11:59pm CDT | 1 - 18 | $35.00 Race Fee + $3.60 SignUp Fee |
April 3, 2023, 12:00am CDT | April 16, 2023, 1:30pm CDT | 1 - 18 | $40.00 Race Fee + $3.90 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2022, 12:00am CDT | April 16, 2023, 1:45pm CDT | $0.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2022, 12:00am CDT | April 16, 2023, 1:45pm CDT | $0.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am CST | February 28, 2023, 11:59pm CST | $35.00 Race Fee + $3.60 SignUp Fee |
March 1, 2023, 12:00am CST | March 31, 2023, 11:59pm CDT | $40.00 Race Fee + $3.90 SignUp Fee |
April 1, 2023, 12:00am CDT | April 16, 2023, 1:45pm CDT | $45.00 Race Fee + $4.20 SignUp Fee |
Thank you! Your message was posted to Facebook.