World Series
World Series Team
- Start Time:
- 7:00am CST
- End Time:
- 2:00pm CST
- Registration:
- Registration Opens January 6, 2025 at 12:00am CST
- Price:
- $600 $450.00 Race Fee + $27.65 SignUp Fee
- Registration:
- Price increases to $500.00 after February 5, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 6, 2025, 12:00am CST | February 5, 2025, 11:59pm CST | $600 $450.00 Race Fee + $27.65 SignUp Fee |
February 6, 2025, 12:00am CST | March 6, 2025, 11:59pm CST | $600 $500.00 Race Fee + $30.15 SignUp Fee |
March 7, 2025, 12:00am CST | October 6, 2025, 11:59pm CDT | $600 $550.00 Race Fee + $32.65 SignUp Fee |
October 7, 2025, 12:00am CDT | November 8, 2025, 3:30pm CST | $600.00 Race Fee + $35.15 SignUp Fee |
World Series Solo
- Start Time:
- 7:00am CST
- End Time:
- 2:00pm CST
- Registration:
- Registration Opens January 6, 2025 at 12:00am CST
- Price:
- $300 $225.00 Race Fee + $18.68 SignUp Fee
- Registration:
- Price increases to $250.00 after February 5, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 6, 2025, 12:00am CST | February 5, 2025, 11:59pm CST | $300 $225.00 Race Fee + $18.68 SignUp Fee |
February 6, 2025, 12:00am CST | March 6, 2025, 11:59pm CST | $300 $250.00 Race Fee + $17.65 SignUp Fee |
March 7, 2025, 12:00am CST | October 6, 2025, 11:59pm CDT | $300 $275.00 Race Fee + $18.90 SignUp Fee |
October 7, 2025, 12:00am CDT | November 8, 2025, 3:30pm CST | $300.00 Race Fee + $20.15 SignUp Fee |
Sprint
Sprint Team
- Start Time:
- 7:00am CST
- End Time:
- 2:00pm CST
- Registration:
- Registration Opens January 6, 2025 at 12:00am CST
- Price:
- $450 $300.00 Race Fee + $20.15 SignUp Fee
- Registration:
- Price increases to $350.00 after February 5, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 6, 2025, 12:00am CST | February 5, 2025, 11:59pm CST | $450 $300.00 Race Fee + $20.15 SignUp Fee |
February 6, 2025, 12:00am CST | March 6, 2025, 11:59pm CST | $450 $350.00 Race Fee + $22.65 SignUp Fee |
March 7, 2025, 12:00am CST | October 6, 2025, 11:59pm CDT | $450 $400.00 Race Fee + $25.15 SignUp Fee |
October 7, 2025, 12:00am CDT | November 8, 2025, 3:30pm CST | $450.00 Race Fee + $27.65 SignUp Fee |
Sprint Solo
- Start Time:
- 7:00am CST
- End Time:
- 2:00pm CST
- Registration:
- Registration Opens January 6, 2025 at 12:00am CST
- Price:
- $250 $175.00 Race Fee + $15.68 SignUp Fee
- Registration:
- Price increases to $200.00 after February 5, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 6, 2025, 12:00am CST | February 5, 2025, 11:59pm CST | $250 $175.00 Race Fee + $15.68 SignUp Fee |
February 6, 2025, 12:00am CST | March 6, 2025, 11:59pm CST | $250 $200.00 Race Fee + $17.18 SignUp Fee |
March 7, 2025, 12:00am CST | October 6, 2025, 11:59pm CDT | $250 $225.00 Race Fee + $18.68 SignUp Fee |
October 7, 2025, 12:00am CDT | November 8, 2025, 3:30pm CST | $250.00 Race Fee + $17.65 SignUp Fee |
Experience
Experience Team
- Start Time:
- 7:00am CST
- End Time:
- 2:00pm CST
- Registration:
- Registration Opens January 6, 2025 at 12:00am CST
- Price:
- $175 $125.00 Race Fee + $12.68 SignUp Fee
- Registration:
- Price increases to $135.00 after February 5, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 6, 2025, 12:00am CST | February 5, 2025, 11:59pm CST | $175 $125.00 Race Fee + $12.68 SignUp Fee |
February 6, 2025, 12:00am CST | March 6, 2025, 11:59pm CST | $175 $135.00 Race Fee + $13.28 SignUp Fee |
March 7, 2025, 12:00am CST | October 6, 2025, 11:59pm CDT | $175 $150.00 Race Fee + $14.18 SignUp Fee |
October 7, 2025, 12:00am CDT | November 8, 2025, 3:30pm CST | $175.00 Race Fee + $15.68 SignUp Fee |
Experience Solo
- Start Time:
- 7:00am CST
- End Time:
- 2:00pm CST
- Registration:
- Registration Opens January 6, 2025 at 12:00am CST
- Price:
- $100 $80.00 Race Fee + $9.98 SignUp Fee
- Registration:
- Price increases to $85.00 after February 5, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 6, 2025, 12:00am CST | February 5, 2025, 11:59pm CST | $100 $80.00 Race Fee + $9.98 SignUp Fee |
February 6, 2025, 12:00am CST | March 6, 2025, 11:59pm CST | $100 $85.00 Race Fee + $10.28 SignUp Fee |
March 7, 2025, 12:00am CST | October 6, 2025, 11:59pm CDT | $100 $90.00 Race Fee + $10.58 SignUp Fee |
October 7, 2025, 12:00am CDT | November 8, 2025, 3:30pm CST | $100.00 Race Fee + $11.18 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.