Registration Starting | Registration Ending | Price |
---|---|---|
January 20, 2023, 12:00am PST | June 10, 2023, 8:30am PDT | $25.00 Race Fee + $2.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 20, 2023, 12:00am PST | May 31, 2023, 11:59pm PDT | $55 $45.00 Race Fee + $3.70 SignUp Fee |
June 1, 2023, 12:00am PDT | June 9, 2023, 11:59pm PDT | $65 $55.00 Race Fee + $4.30 SignUp Fee |
June 10, 2023, 12:00am PDT | June 10, 2023, 8:30am PDT | $65.00 Race Fee + $4.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 20, 2023, 12:00am PST | May 31, 2023, 11:59pm PDT | $35 $25.00 Race Fee + $2.50 SignUp Fee |
June 1, 2023, 12:00am PDT | June 9, 2023, 11:59pm PDT | $40 $35.00 Race Fee + $3.10 SignUp Fee |
June 10, 2023, 12:00am PDT | June 10, 2023, 8:30am PDT | $40.00 Race Fee + $3.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 20, 2023, 12:01am PST | June 10, 2023, 8:30am PDT | $15.00 Race Fee + $1.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 21, 2023, 3:22pm PST | June 10, 2023, 8:30am PDT | $10.00 Race Fee + $1.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 21, 2023, 3:22pm PST | May 31, 2023, 11:59pm PDT | $85 $75.00 Race Fee + $5.50 SignUp Fee |
June 1, 2023, 12:00am PDT | June 9, 2023, 11:59pm PDT | $95 $85.00 Race Fee + $6.10 SignUp Fee |
June 10, 2023, 12:00am PDT | June 10, 2023, 8:30am PDT | $95.00 Race Fee + $6.70 SignUp Fee |
Thank you! Your message was posted to Facebook.