Find a Participant
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 11 |
Olympic Triathlon | 16 |
Youth Sprint Triathlon | 0 |
Sprint RunBikeRun (5km run, 21km bike, 5km run) | 3 |
Sprint SwimBike | 0 |
Sprint SwimRun | 1 |
Sprint Swim (400 yards) | 0 |
5K | 0 |
Olympic RunBikeRun (5km run, 40km bike, 10km run) | 1 |
Olympic SwimBike | 0 |
Olympic SwimRun | 0 |
Olympic Swim (1640 yards) | 0 |
10K | 3 |
Youth Sprint RunBikeRun (5km run, 23.5km bike, 5km run) | 0 |
Youth Sprint SwimBike | 0 |
Youth Sprint SwimRun | 0 |
Youth Sprint Swim | 0 |
Youth 5K | 0 |
Sponsor - 10x10 Tent | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jesse Alley | Olympic Triathlon | Male | 37 | Roanoke | VA US | |
Jonathan Autry | Olympic Triathlon | Male | 44 | Gloucester | VA US | |
Sherri Branton | Sprint Triathlon | Female | 41 | Williamsburg | VA US | |
Kerri Browne | Olympic Triathlon | Male | 50 | Chesapeake | VA US | |
Jacquelyn Clark | Sprint Triathlon | Female | 40 | Virginia Beach | VA US | |
Steve DeNitto | Olympic Triathlon | Male | 43 | Reston | VA US | |
Monty Douglas | Olympic Triathlon | Male | 56 | Newport News | VA US | |
Anton Downie | Olympic Triathlon | Male | 40 | Charlotte | NC US | |
Charles Dundon | Olympic RunBikeRun (5km run, 40km bike, 10km run) | Male | 35 | Moseley | VA US | |
Eric Fletcher | Sprint Triathlon | Male | 58 | Earlysville | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.