Find a Participant
Event Name | Number of Participants |
---|---|
Top Finisher - Male | 0 |
Top Finisher - Female | 0 |
Middle School Boys | 8 |
Middle School Girls | 3 |
7th Grade Boys | 9 |
7th Grade Girls | 6 |
8th Grade Boys | 11 |
8th Grade Girls | 7 |
9th Grade Boys | 8 |
9th Grade Girls | 10 |
High School Boys | 1 |
High School Girls | 4 |
Faculty Member Male | 1 |
Faculty Member Female | 7 |
KJH Parent Male | 8 |
KJH Parent Female | 7 |
Friend of KJH Male | 3 |
Friend of KJH Female | 5 |
Other Junior High Boys | 0 |
Other Junior High Girls | 0 |
Over 60 Male | 1 |
Over 60 Female | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
8465 | K. Ball | Faculty Member Female | Female | 0 | US | |
8446 | M. Batt | 9th Grade Boys | Male | 0 | US | |
8464 | L. Baxter | Faculty Member Female | Female | 0 | US | |
8468 | Solomon Bowen | 9th Grade Boys | Male | US | ||
8406 | H. Brumbaugh | 7th Grade Boys | Male | 0 | US | |
8432 | A. Burnham | Friend of KJH Female | Female | 0 | US | |
8436 | B. Burnham | Friend of KJH Male | Male | 0 | US | |
8431 | D. Burnham | Friend of KJH Female | Female | 0 | US | |
8395 | E. Burnham | Middle School Girls | Female | 0 | US | |
8394 | J. Burnham | Middle School Boys | Male | 0 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.