Find a Participant
Event Name | Number of Participants |
---|---|
Friends of the Trinity River Membership + 5k Timed Race + Party | 38 |
Friends of the Trinity River Membership + 2K-ish Social Stroll + Party | 10 |
Friends of the Trinity River Membership + Just Want to Party! | 3 |
5K Timed Race + Party | 78 |
2K-ish Social Stroll + Party | 23 |
Just Want to Party! | 59 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5268 | Matt Johnson | 5K Timed Race + Party | Male | 41 | Fort Worth | TX US |
5217 | Rob Johnston | Friends of the Trinity River Membership + 5k Timed Race + Party | Male | 58 | Fort Worth | TX US |
Chris Kapcsos | Just Want to Party! | Male | 44 | Fort Worth | TX US | |
5261 | Jong-Keyong Kim | 5K Timed Race + Party | Male | 40 | Fort Worth | TX US |
5254 | Mary Lee King | 5K Timed Race + Party | Female | 51 | Keller | TX US |
5230 | Kyl Kirby | 5K Timed Race + Party | Male | 46 | Fort Worth | TX US |
5229 | Valentina Kirby | 5K Timed Race + Party | Female | 40 | Fort Worth | TX US |
945 | Paul Knox | 2K-ish Social Stroll + Party | Male | 64 | Fort Worth | TX US |
5216 | Mary Beth Lampe | 5K Timed Race + Party | Female | 67 | Fort Worth | TX US |
5271 | Steve Langevin | 5K Timed Race + Party | Male | 67 | Fort Worth | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.