Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 264 |
Jingle Jog 5K - Family Pass | 84 |
Sprint Triathlon - Competitive Start 7:00AM | 291 |
Sprint Triathlon Relay - 7:00AM | 35 |
Sprint Duathlon - Competitive Start 7:10AM | 70 |
Sprint Triathlon - Recreational Start 9:15AM | 202 |
Sprint Duathlon - Recreational Start 9:25AM | 57 |
Kids Triathlon | 85 |
Test Track Participant | 61 |
Redline Relay (3-4 Members) | 16 |
Redline Relay (5-6 Members) | 14 |
Redline Relay (7-8 Members) | 14 |
Middle Distance Triathlon | 397 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 129 |
Middle Distance Duathlon | 63 |
1 Mile Swim | 28 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Frankie Benedetto | Sprint Duathlon - Recreational Start 9:25AM | Male | 15 |
MARIE CECILE BENIMELI | 1 Mile Swim | Female | 44 |
MARIE CECILE BENIMELI | Jingle Jog 5K | Female | 44 |
Anne Beninghof | Sprint Triathlon - Competitive Start 7:00AM | Female | 65 |
Brennan Benkert | Middle Distance Duathlon | Male | 36 |
Kari Benkert | Middle Distance Triathlon | Female | 38 |
Audra Bennett | Jingle Jog 5K | Female | 48 |
David Bennett | Jingle Jog 5K | Male | 54 |
Keaton Bennie | Sprint Triathlon - Competitive Start 7:00AM | Male | 13 |
Paul Bennie | Middle Distance Triathlon | Male | 53 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.