Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 217 |
10k Run/Walk | 31 |
5k Virtual (includes shipping of t-shirt if registered by July 12th) | 31 |
10k Virtual (includes shipping of t-shirt if registered by July 12th) | 1 |
Bib | Name | Event |
---|---|---|
259 | Pamela Grzech | 5K Run/Walk |
260 | A. Hahn | 5K Run/Walk |
261 | Heidi Hahn | 5K Run/Walk |
262 | Lisa Rae Harbaugh Kernes | 5K Run/Walk |
263 | Tami Harwood | 5K Run/Walk |
264 | Abigail Hathaway | 5K Run/Walk |
265 | Richie Hayward | 5K Run/Walk |
266 | Jeff Heikes | 5K Run/Walk |
267 | Megumi Heikes | 5K Run/Walk |
268 | Nina Heikes | 5K Run/Walk |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.