Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run | 172 |
Family Fun Walk | 56 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
17 | Ruth Jules | 5k Run | Female | 31 | Harrison | NJ US |
86 | RYLEIGH KINNEY | 5k Run | Female | 14 | BRANCHVILLE | |
103 | Douglas Kirk | 5k Run | Male | 54 | West Orange | NJ US |
192 | Jackie Knight | Family Fun Walk | Female | 66 | Montclair | NJ US |
24 | SASHA KORN | 5k Run | Female | 28 | UNION | NJ US |
7 | MADELINE KRUSZCZYNSKI | 5k Run | Female | 19 | NORTH PLAINFIELD | NJ US |
155 | ANITA KUMAR | 5k Run | Female | 44 | SHORT HILLS | |
60 | Cyril Kurian | 5k Run | Male | 38 | Whippany | NJ US |
181 | Kevin La Gatta | Family Fun Walk | Male | 33 | Montclair | NJ US |
109 | Jill Lacey | 5k Run | Female | 44 | Belleville | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.