Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
2020 Running Strong 5K to Benefit Northwell Health COVID-19 Fund for Cancer Patients | 178 |
Bib | Name | Event | City | State |
---|---|---|---|---|
42 | Rebekah May | 2020 Running Strong 5K to Benefit Northwell Health COVID-19 Fund for Cancer Patients | Denver | CO US |
2 | Matthew McCurdy | 2020 Running Strong 5K to Benefit Northwell Health COVID-19 Fund for Cancer Patients | Austin | TX US |
67 | Lachlan McDowell | 2020 Running Strong 5K to Benefit Northwell Health COVID-19 Fund for Cancer Patients | Richmond | AU |
43 | Yasmin McQuinlan | 2020 Running Strong 5K to Benefit Northwell Health COVID-19 Fund for Cancer Patients | London | LND GB |
12 | Jason Meier | 2020 Running Strong 5K to Benefit Northwell Health COVID-19 Fund for Cancer Patients | Port Washington | NY US |
92 | Errol Menendez | 2020 Running Strong 5K to Benefit Northwell Health COVID-19 Fund for Cancer Patients | Huntington Station | NY US |
137 | Greg Merrill | 2020 Running Strong 5K to Benefit Northwell Health COVID-19 Fund for Cancer Patients | Brentwood | TN US |
44 | Jennifer Miller | 2020 Running Strong 5K to Benefit Northwell Health COVID-19 Fund for Cancer Patients | Liverpool | PA US |
105 | Shannan Miller | 2020 Running Strong 5K to Benefit Northwell Health COVID-19 Fund for Cancer Patients | Joelton | TN US |
123 | Robin Mixon | 2020 Running Strong 5K to Benefit Northwell Health COVID-19 Fund for Cancer Patients | Bixby | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.