Find a Participant
Event Name | Number of Participants |
---|---|
YMCA 41st Reindeer Ramble 5K - Student Registration | 55 |
YMCA 41st Reindeer Ramble 5K - Adult Registration | 138 |
YMCA 41st Reindeer Ramble 5K - Adult Registration Walker | 22 |
YMCA 41st Reindeer Ramble 5K - SantaPede | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
371 | Hilmi Kilickaya | YMCA 41st Reindeer Ramble 5K - Adult Registration | Male | 31 | New York | NY US |
803 | A. King | YMCA 41st Reindeer Ramble 5K - Student Registration | Male | 12 | Ulster Park | NY US |
354 | DAVID KING | YMCA 41st Reindeer Ramble 5K - Adult Registration | Male | 67 | Kingston | NY US |
435 | Jennifer Kozlowski | YMCA 41st Reindeer Ramble 5K - Adult Registration | Female | 24 | Gardiner | NY US |
353 | A. Kraft | YMCA 41st Reindeer Ramble 5K - Student Registration | Male | 12 | Kingston | NY US |
347 | Nari Kye | YMCA 41st Reindeer Ramble 5K - Adult Registration | Female | 42 | Olivebridge | NY US |
745 | P. L Childs | YMCA 41st Reindeer Ramble 5K - Student Registration | Male | 9 | Woodstock | NY US |
845 | C. Leary | YMCA 41st Reindeer Ramble 5K - Student Registration | Male | 11 | Lake Katrine | NY US |
472 | Brittani Lee | YMCA 41st Reindeer Ramble 5K - Adult Registration Walker | Female | 32 | Glasco | NY US |
Andrea Littleton | YMCA 41st Reindeer Ramble 5K - Adult Registration | Female | 53 | Hurley | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.