Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
1/2 Marathon | 771 |
10K Run | 855 |
5K Run | 934 |
Partner Pass (21+) | 289 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1393 | Sei Ishikawa | 5K Run | Male | 41 | Rutherford | NJ US | |
2295 | Scott Ivers | 10K Run | Male | 40 | Houston | TX US | |
2296 | Dave Ivie | 10K Run | Male | 47 | Mesquite | TX US | |
3259 | Jason Iwabuchi | 1/2 Marathon | Male | 21 | Buda | TX US | |
3260 | Erika Iznaola | 1/2 Marathon | Female | 49 | Laredo | TX US | |
Barbara Jackson | Partner Pass (21+) | Female | 71 | Washington | TX US | ||
2297 | Colton Jackson | 10K Run | Male | 35 | East Bernard | TX US | |
Mallory Jackson | Partner Pass (21+) | Female | 33 | Rockwall | TX US | ||
Nikki Jackson | Partner Pass (21+) | Female | 35 | East Bernard | TX US | ||
1394 | Parker Jackson | 5K Run | Male | 32 | Rockwall | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.