Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run/Jog | 57 |
5K Run/Walk | 150 |
Virtual 5K and 10K | 9 |
Bib | Name | Event | Age |
---|---|---|---|
213 | Jeanette Nagel | 5K Run/Walk | 60 |
228 | Brody Nickol | 5K Run/Walk | 41 |
652 | Nanette Nyce | 10K Run/Jog | 51 |
188 | Sheila Pangle | 5K Run/Walk | 61 |
607 | Herb Peddicord | 10K Run/Jog | 64 |
260 | Pia Peltola | 5K Run/Walk | 60 |
Lynne Peters | 5K Run/Walk | 61 | |
204 | Cheryl L Piasecki | 5K Run/Walk | 60 |
205 | Erin Piasecki | 5K Run/Walk | 33 |
137 | Barbara Plymale | 5K Run/Walk | 64 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.