Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 264 |
Jingle Jog 5K - Family Pass | 84 |
Sprint Triathlon - Competitive Start 7:00AM | 293 |
Sprint Triathlon Relay - 7:00AM | 35 |
Sprint Duathlon - Competitive Start 7:10AM | 70 |
Sprint Triathlon - Recreational Start 9:15AM | 202 |
Sprint Duathlon - Recreational Start 9:25AM | 57 |
Kids Triathlon | 85 |
Test Track Participant | 61 |
Redline Relay (3-4 Members) | 16 |
Redline Relay (5-6 Members) | 14 |
Redline Relay (7-8 Members) | 14 |
Middle Distance Triathlon | 397 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 129 |
Middle Distance Duathlon | 63 |
1 Mile Swim | 28 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Khristine Botezan | Jingle Jog 5K | Female | 63 |
Christos Botsolas | Sprint Triathlon - Recreational Start 9:15AM | Male | 47 |
Jerry Botvin | Sprint Triathlon - Recreational Start 9:15AM | Male | 74 |
Farrah Boudreaux | Jingle Jog 5K | Female | 36 |
Valerie Boulet | Middle Distance Triathlon | Female | 33 |
Mark Bourne | Sprint Triathlon - Competitive Start 7:00AM | Male | 63 |
Darjush Boushehri | Sprint Triathlon - Recreational Start 9:15AM | Male | 43 |
Diane Boushehri | Sprint Triathlon - Recreational Start 9:15AM | Female | 42 |
Terri Bower | Middle Distance Triathlon | Female | 64 |
Kevin Boxx | Redline Relay (7-8 Members) | Male | 57 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.