Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Frostbite 5k Run/Walk | 680 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
792 | Dana Eddings | Frostbite 5k Run/Walk | Female | 54 | Jeffersonville | IN US |
793 | Michael Edelen | Frostbite 5k Run/Walk | Male | 26 | Lexington | KY |
794 | Bonita Edwards | Frostbite 5k Run/Walk | Female | 56 | Sellersburg | IN |
1282 | John Eiler | Frostbite 5k Run/Walk | Male | 39 | Jeffersonville | IN US |
796 | Jennifer N Garnett Eldridge | Frostbite 5k Run/Walk | Female | 50 | Jeffersonville | IN |
797 | Barbara Ellwein | Frostbite 5k Run/Walk | Female | 62 | CINCINNATI | OH |
798 | JOHN EMMONS | Frostbite 5k Run/Walk | Male | 64 | LOUISVILLE | KY |
799 | Scott Endres | Frostbite 5k Run/Walk | Male | 55 | Louisville | KY |
800 | Andrew English | Frostbite 5k Run/Walk | Male | 37 | Prospect | KY |
801 | Breyden Everitt | Frostbite 5k Run/Walk | Male | 26 | Scottsburg | IN |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.