Find a Participant
Event Name | Number of Participants |
---|---|
Top Finisher - Male | 0 |
Top Finisher - Female | 0 |
Middle School Boys | 8 |
Middle School Girls | 3 |
7th Grade Boys | 9 |
7th Grade Girls | 6 |
8th Grade Boys | 11 |
8th Grade Girls | 7 |
9th Grade Boys | 8 |
9th Grade Girls | 10 |
High School Boys | 1 |
High School Girls | 4 |
Faculty Member Male | 1 |
Faculty Member Female | 7 |
KJH Parent Male | 8 |
KJH Parent Female | 7 |
Friend of KJH Male | 3 |
Friend of KJH Female | 5 |
Other Junior High Boys | 0 |
Other Junior High Girls | 0 |
Over 60 Male | 1 |
Over 60 Female | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
8396 | L. Burnham | Middle School Girls | Female | 0 | US | |
8412 | A. Chapman | 8th Grade Boys | Male | 0 | US | |
8422 | G. Chapman | 8th Grade Boys | Male | 0 | US | |
8388 | B. Child | Middle School Boys | Male | 0 | US | |
8430 | R. Child | Friend of KJH Female | Female | 0 | US | |
8407 | I. Clark | 7th Grade Girls | Female | 0 | US | |
8483 | Don Coleman | KJH Parent Male | Male | US | ||
8482 | June Coleman | 7th Grade Girls | Female | US | ||
8408 | A. Cooper | 7th Grade Girls | Female | 0 | US | |
8480 | Becky Ethington | Faculty Member Female | Female | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.