Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
CANCELLED- Halloween Half Marathon | 0 |
10K | 62 |
5K | 92 |
1M Fun Run | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1091 | Lesslie Bull | 10K | Female | 35 | Stephenville | TX US |
5099 | William Bullard | 5K | Male | 34 | Granbury | TX US |
5104 | T. Canan | 5K | Male | 12 | Stephenville | TX US |
1097 | Dalton Capps | 10K | Male | 27 | Weatherford | TX US |
1099 | Ellington Capps | 10K | Female | 27 | Weatherford | TX US |
1151 | JOSHUA CARSWELL | 10K | Male | 40 | STEPHENVILLE | TX US |
1101 | Neely CARTER | 10K | Male | 49 | Stephenville | TX US |
1102 | Clair Cole | 10K | Female | 46 | Stephenville | TX US |
5109 | Garrett Counts | 5K | Male | 30 | Azle | TX US |
5125 | Tony Cox | 5K | Male | 59 | Tolar | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.