Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Catawba Country Club Fore.2 Mile Run | 88 |
Phantom Runner | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
541 | Rick Blankenship | Catawba Country Club Fore.2 Mile Run | Male | 59 | Statesville | NC US |
542 | Chasity Bolch | Catawba Country Club Fore.2 Mile Run | Female | 33 | Newton | NC US |
543 | Anna Boone | Catawba Country Club Fore.2 Mile Run | Female | 39 | Hickory | NC US |
544 | K. Boone | Catawba Country Club Fore.2 Mile Run | Female | 4 | Hickory | NC US |
545 | Chelsea Bowman | Catawba Country Club Fore.2 Mile Run | Female | 23 | Conover | NC US |
546 | Tammy Brindle | Catawba Country Club Fore.2 Mile Run | Female | 48 | Newton | NC US |
547 | Elizabeth Bruce | Catawba Country Club Fore.2 Mile Run | Female | 39 | Hickory | NC US |
548 | Ben Busic | Catawba Country Club Fore.2 Mile Run | Male | 18 | Hickory | NC US |
549 | Jack Busic | Catawba Country Club Fore.2 Mile Run | Male | 47 | Clemmons | NC US |
550 | Jay Busic | Catawba Country Club Fore.2 Mile Run | Male | 15 | Hickory | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.