Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
The Bull Run 5K Name | Number of Participants |
---|---|
Emerson Park, Midland, MI | 0 |
Kensington Metro Park Milford, MI | 120 |
The Calf Mile | 5 |
The InvisaBULL 5K | 9 |
Bib | Name | The Bull Run 5K | Gender | Age | City | State |
---|---|---|---|---|---|---|
971 | Mike Bartkowiak | Kensington Metro Park Milford, MI | Male | 61 | Howell | MI US |
Sharon Bayliss | The InvisaBULL 5K | Female | 47 | South Lyon | MI US | |
890 | Dan Bergin | Kensington Metro Park Milford, MI | Male | 60 | Pinckney | MI US |
894 | Daphne Betley | Kensington Metro Park Milford, MI | Female | 57 | Milford | MI US |
Steph Bishop | The InvisaBULL 5K | Male | 68 | Whitmore Lake | MI US | |
931 | Nicholas Bjelke | Kensington Metro Park Milford, MI | Male | 27 | Centerreach | NY US |
967 | Sheila Border | The InvisaBULL 5K | Female | 35 | Perry | MI US |
Joe Brummitt | The InvisaBULL 5K | Male | 66 | Brighton | MI US | |
964 | Daniel Bucksbaum | Kensington Metro Park Milford, MI | Male | 28 | Madison HeightS | MI US |
922 | Pat Campbell | Kensington Metro Park Milford, MI | Male | 58 | Howell | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.