Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run Fall Foliage | 160 |
10k Run Fall Foliage | 152 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
9 | Laura Longley | 10k Run Fall Foliage | Female | 64 | Charlottesville | VA US |
1092 | Carol Lowry | 5k Run Fall Foliage | Female | 54 | Bridgewater | VA US |
102 | Shannon Lowry | 10k Run Fall Foliage | Male | 23 | Bridgewater | VA US |
1081 | Austin Magill | 5k Run Fall Foliage | Male | 14 | Waynesboro | VA US |
36 | Anna Manikus | 10k Run Fall Foliage | Female | 41 | Waynesboro | VA US |
1041 | Courtney Markham | 5k Run Fall Foliage | Female | 49 | Staunton | VA US |
79 | Gary Marshall | 10k Run Fall Foliage | Male | 63 | Staunton | VA US |
1133 | Ashley Martinez | 5k Run Fall Foliage | Female | 27 | Stuarts Draft | VA US |
1048 | Julia Maupin | 5k Run Fall Foliage | Female | 27 | Charlottesville | VA US |
1026 | Kristyn Mazingo | 5k Run Fall Foliage | Female | 41 | Buena Vista | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.