Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Susan McDaniel Run for Lovelane 5K | 183 |
Susan McDaniel Run for Lovelane 5K - Wheelchair Division | 2 |
Susan McDaniel Run for Lovelane - 1 Mile Walk | 45 |
Susan McDaniel Run for Lovelane - Kids 1/2 Mile Fun Run | 35 |
Name | Event | City | State |
---|---|---|---|
S. Shepherd | Susan McDaniel Run for Lovelane - 1 Mile Walk | Lexington | MA US |
Rob Siegrist | Susan McDaniel Run for Lovelane 5K | Weston | MA US |
Juju Simmons | Susan McDaniel Run for Lovelane - 1 Mile Walk | Waltham | MA US |
Carine Simon | Susan McDaniel Run for Lovelane 5K | Weston | MA US |
B. Size | Susan McDaniel Run for Lovelane - Kids 1/2 Mile Fun Run | Lincoln | MA US |
Juliet Slotnick | Susan McDaniel Run for Lovelane 5K | Natick | MA US |
John Snyder | Susan McDaniel Run for Lovelane 5K | Cambridge | MA US |
Adriana Solano | Susan McDaniel Run for Lovelane 5K | Hopkinton | MA US |
Joanna Stimpson | Susan McDaniel Run for Lovelane - 1 Mile Walk | Weston | MA US |
R. Sullivan | Susan McDaniel Run for Lovelane 5K | Andover | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.