Find a Participant
Event Name | Number of Participants |
---|---|
5K Run/Walk | 282 |
1-mile Fun (non-comp) Walk | 167 |
5k Run/Walk (Veterans, 1st Responders, Active Military, Students) | 173 |
1-mile Fun Walk (Veterans, 1st Responders, Active Military, Students) | 58 |
Silent Participant | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1139 | Joshua Garay | 5k Run/Walk (Veterans, 1st Responders, Active Military, Students) | Male | 28 | Laurel | DE US |
1140 | Hannah Garey | 5K Run/Walk | Female | 22 | Magnolia | DE US |
1141 | Michelle Garey | 5K Run/Walk | Female | 50 | Magnolia | DE US |
1461 | Liam Garrison | 5K Run/Walk | Male | 20 | Milton | DE US |
1142 | Lisa Garrison | 5K Run/Walk | Female | 53 | Milton | DE US |
1143 | Tammy Geidel | 5K Run/Walk | Female | 48 | Camden Wyoming | DE US |
1144 | Katya Geyer | 5K Run/Walk | Female | 16 | Rehoboth Beach | DE US |
1145 | Kristen Giordano | 5K Run/Walk | Female | 46 | Dover | DE US |
5 | Michelle Givens | Silent Participant | Female | 42 | LaurelLaurel | DE US |
1146 | Michael Goins | 5k Run/Walk (Veterans, 1st Responders, Active Military, Students) | Male | 37 | Milton | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.