Find a Participant
Event Name | Number of Participants |
---|---|
Olympic Invitational | 12 |
Olympic Age Groups | 349 |
Olympic Clydesdale | 15 |
Olympic Athena | 5 |
Olympic Male Relay | 6 |
Olympic Female Relay | 15 |
Olympic Mixed Relay | 7 |
Sprint Age Groups | 393 |
Sprint Clydesdale | 24 |
Sprint Athena | 18 |
Sprint Male Relay | 6 |
Sprint Female Relay | 6 |
Sprint Coed Relay | 12 |
Olympic Para Athletes | 0 |
Sprint Para Athletes | 0 |
Sprint Duathlon | 70 |
Bandits | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1390 | Jeff Drouin | Sprint Age Groups | Male | 50 | Conroe | TX US |
280 | Sara Duchesne | Olympic Age Groups | Female | 47 | Spring | TX US |
1106 | Joe Duffin | Sprint Age Groups | Male | 37 | Spring | TX US |
1070 | Karen Duffin | Sprint Age Groups | Female | 34 | Spring | TX US |
374 | Samuel Dufford | Olympic Age Groups | Male | 25 | Magnolia | TX US |
405 | Ant Duthoit | Olympic Age Groups | Male | 59 | Kingwood | TX US |
205 | Larry Eaton | Olympic Age Groups | Male | 45 | Spring | TX US |
2051 | Ron Echols | Sprint Duathlon | Male | 51 | Richmond | TX US |
88 | Richard Eckhart | Olympic Age Groups | Male | 36 | Spring | |
1337 | MIREE EDMAN | Sprint Coed Relay | Female | 34 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.