Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 2,014 |
Kids 1K Run | 262 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Jenna Brechbuhler | 5K | Female | 39 | Lacey | WA |
Josie Brechbuhler | 5K | Non-Binary | 21 | Lacey | WA |
Brendon Breen | 5K | Male | 40 | Encinitas | CA |
C. Brentson | Kids 1K Run | Male | 5 | Tacoma | WA |
Jessica Brentson | 5K | Female | 40 | Tacoma | WA |
A. Breon | 5K | Male | 8 | Bremerton | WA |
Chris Breon | 5K | Male | 44 | Bremerton | WA |
M. Breon | 5K | Female | 10 | Bremerton | WA |
C. Bressoud | 5K | Male | 12 | Laguna Hills | CA |
Christopher Bressoud | 5K | Male | 44 | Laguna Hills | CA |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.