Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 264 |
Jingle Jog 5K - Family Pass | 84 |
Sprint Triathlon - Competitive Start 7:00AM | 293 |
Sprint Triathlon Relay - 7:00AM | 35 |
Sprint Duathlon - Competitive Start 7:10AM | 70 |
Sprint Triathlon - Recreational Start 9:15AM | 202 |
Sprint Duathlon - Recreational Start 9:25AM | 57 |
Kids Triathlon | 85 |
Test Track Participant | 61 |
Redline Relay (3-4 Members) | 16 |
Redline Relay (5-6 Members) | 14 |
Redline Relay (7-8 Members) | 14 |
Middle Distance Triathlon | 398 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 129 |
Middle Distance Duathlon | 63 |
1 Mile Swim | 29 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Scott Clement | Jingle Jog 5K | Male | 53 |
Shani Clement | Jingle Jog 5K | Female | 53 |
Cameron Clements | Middle Distance Triathlon | Male | 62 |
Cheralyn Clinton | Jingle Jog 5K - Family Pass | Female | 59 |
TONY CLINTON | Redline Relay (7-8 Members) | Male | 61 |
Tim Cobey | Sprint Duathlon - Competitive Start 7:10AM | Male | 64 |
Jesse Cohn | Sprint Triathlon - Competitive Start 7:00AM | Male | 44 |
D. Coimbra | Kids Triathlon | Female | 7 |
J. Coimbra | Kids Triathlon | Male | 9 |
Suzan Coimbra | Sprint Duathlon - Competitive Start 7:10AM | Female | 38 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.