Find a Participant
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 11 |
Olympic Triathlon | 16 |
Youth Sprint Triathlon | 0 |
Sprint RunBikeRun (5km run, 21km bike, 5km run) | 3 |
Sprint SwimBike | 0 |
Sprint SwimRun | 1 |
Sprint Swim (400 yards) | 0 |
5K | 0 |
Olympic RunBikeRun (5km run, 40km bike, 10km run) | 1 |
Olympic SwimBike | 0 |
Olympic SwimRun | 0 |
Olympic Swim (1640 yards) | 0 |
10K | 3 |
Youth Sprint RunBikeRun (5km run, 23.5km bike, 5km run) | 0 |
Youth Sprint SwimBike | 0 |
Youth Sprint SwimRun | 0 |
Youth Sprint Swim | 0 |
Youth 5K | 0 |
Sponsor - 10x10 Tent | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Robin Olsen | 10K | Female | 46 | Toano | VA US | |
Ashley Ormachea | Sprint Triathlon | Female | 40 | Alexandria | VA US | |
Autumn Rodman | Sprint SwimRun | Female | 31 | Rixeyville | VA US | |
Dawn Shuler | Olympic Triathlon | Female | 52 | Hopewell | VA US | |
Richard Stauffer | Sprint Triathlon | Male | 70 | Richmond | VA US | |
Barry Suggs | Olympic Triathlon | Male | 42 | Holly Ridge | NC US | |
Jeff Turner | Sprint RunBikeRun (5km run, 21km bike, 5km run) | Male | 39 | Magnolia | TX US | |
Tristyn Turner | Sprint RunBikeRun (5km run, 21km bike, 5km run) | Female | 36 | Magnolia | TX US | |
Casey Tyler | Olympic Triathlon | Female | 28 | Roanoke | VA US | |
Lindsay Tyler | Olympic Triathlon | Female | 25 | Richmond | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.