Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Adult | 563 |
5K Age 5-12 | 87 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
590 | M. Bechtel | 5K Age 5-12 | Male | 12 | Spring Grove | PA US | |
563 | Alisia Becker | 5K Adult | Female | 43 | Biglerville | PA US | |
13 | Marcus Becker | 5K Adult | Male | 30 | Gettysburg | PA US | |
14 | Atiya Bender | 5K Adult | Female | 43 | Reading | PA US | |
15 | Rece Bender | 5K Adult | Male | 24 | Hanover | PA US | |
16 | Terry Bender | 5K Adult | Male | 51 | Reading | PA US | |
17 | T. Bender | 5K Age 5-12 | Male | 10 | Reading | PA US | |
640 | Ella Benzel | 5K Adult | Female | 18 | East Berlin | PA US | |
18 | Bridget Bergmann | 5K Adult | Female | 15 | York Springs | PA US | |
19 | Erika Bergmann | 5K Adult | Female | 26 | York Springs | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.