Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 252 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2768 | Daniel Bonds | 5K | Male | 31 | Cleburne | TX US |
2769 | Katie Bonds | 5K | Female | 28 | Cleburne | TX US |
2770 | David Brinkley | 5K | Male | 53 | Burleson | TX US |
2492 | Sandra Brophy | 5K | Female | 64 | Burleson | TX US |
2771 | Daisy BROWN | 5K | Female | 75 | EDCLIFF VILLAGE | TX US |
2772 | John Brown | 5K | Male | 46 | Aledo | TX US |
2773 | KELSEY BURKETT | 5K | Female | US | ||
2774 | Julianne Capps | 5K | Female | 24 | Burleson | TX US |
2775 | DAVID CARRIZALES | 5K | Male | US | ||
2776 | SYLVIA CARRIZALES | 5K | Female | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.